| Name | Description/focus | Date launched | Registered users | Registration | GlobalAlexa[1]page ranking |
|---|---|---|---|---|---|
| 43 Things | Goal setting and achievement | 1 January 2005 | 3,000,000[2] | Closed | 12,914[3] |
| Academia.edu | Social networking site for academics/researchers | September 2008 | 18,000,000[4] | Open | 824[5] |
| About.me | Social networking site | October 2009 | 5,000,000[6] | Open | 1,447 |
| Advogato | Free and open source software developers | 1999 | 13,575[7] | Open | 292,620[8] |
| aNobii | Books | 2006 | Open | 26,939[9] | |
| AsianAvenue | A social network for the Asian American community | 1997 | Open | 170,384[10] | |
| aSmallWorld | European jet set and social elite world-wide | March 2004 | 550,000[11] | Invite-only | 580,060[12] |
| Athlinks | Running, swimming | 2001 | 139,458[13] | Open | 69,170[14] |
| Audimated.com | Independent music | 2010 | Open | 656,507[15] | |
| Bebo | General | July 2005 | 117,000,000[16] | Open to people 13 and older | 4,169[17] |
| Biip.no | Norwegian community | 1 June 2005 | 430,000[18] | Requires Norwegian phone number | 81,916[19] |
| BlackPlanet | Black Americans | 1 September 1999 | 20,000,000[20] | Open | 7,193[21] |
| Bolt.com | General | 1996 | Open | 589,595[22] | |
| Busuu | Language learning community (headquartered in Madrid, Spain) | 16 May 2008 | 12,000,000[23] | Open | 4,976[24] |
| Buzznet | Music and pop-culture | 2005 | 10,000,000[25] | Open | 6,955[26] |
| CafeMom | Mothers | December 2006 | 1,250,000[27] | Open to moms and moms-to-be | 1,293[28] |
| Care2 | Green living and social activism | 1998 | 9,961,947[29] | Open | 1,930[30] |
| CaringBridge | Not for profit providing free websites that connect family and friends during a serious health event, care and recovery.[31] | 1997 | 9,500,000[32] | Open to people 18 and older[33] | 4,279[34] |
| Classmates.com | School, college, work and the military | 1995 | 50,000,000[35] | Open to people 18 and older[36] | 3,284[37] |
| Cloob | General. Popular in Iran | 2004 | Open | 749[38] | |
| ClusterFlunk | American network for students to share files with their peers | 2012 | 545,917[39] | ||
| CouchSurfing | Worldwide network for making connections between travelers and the communities they visit. | 2003 | 2,967,421[40] | Open | 2,231[41] |
| CozyCot | East Asian and Southeast Asian women | 2001 | 150,000[42] | Open | 36,959[43] |
| Cross.tv | Faith-based social network for Christian believers from around the world | 2008 | 450,000[44] | Open | 53,394[45] |
| Crunchyroll | Anime and forums. | 2006 | Open | 5,721[46] | |
| Cucumbertown | Networking for cooks | 2012 | Open | 175,796[47] | |
| Cyworld | General. Popular in South Korea. | 1999 | 24,000,000[48] | Open | 1,616[49] |
| DailyBooth | Photo-blogging site where users upload a photo every day | 13 February 2009 | Closed | 5,963[50] | |
| DailyStrength | Medical & emotional support community - physical health, mental health, support groups | 4 November 2007 | Open | 10,511[51] | |
| delicious | Social bookmarking allowing users to locate and save websites that match their own interests | September 2003 | 8,822,921[52] | Open | 436[53] |
| DeviantArt | Art community | 7 August 2000 | 26,000,000[54] | Open to people 13 and older | 131[55] |
| Diaspora* | Decentralized, privacy aware, general (open source) | November 2010 | 370,000+[n 1][56] | Open | 36,792[n 2][57] |
| Disaboom | People with disabilities (amputees, cerebral palsy, MS, and other disabilities) | 2007 | Open | 218,135[58] | |
| Dol2day | Politic community, social network, Internet radio (German-speaking countries) | 15 May 2000 | 40,200[59] | Open | 385,237[60] |
| DontStayIn | Clubbing (primarily UK) | April 2003 | Open | 86,535[61] | |
| Draugiem.lv | General (primarily LV, LT, HU) | April 24, 2004 | 2,600,466[62] | Invitation only | 2,698[63] |
| douban | Chinese Web 2.0 website providing user review and recommendation services for movies, books, and music. | 2005 | 46,850,000[64] | Open | 106[65] |
| Doximity | U.S. Physicians and medical doctors. | 2011 | 400,000[66] | U.S. physicians only | 27,539[67] |
| Dreamwidth | Blogging. | 2009 | Open | 6,384[68] | |
| DXY.cn | Chinese online community for physicians, health care professionals, pharmacies and facilities | 2000[69] | 2,000,000[70] | Open | 8,367[71] |
| Elftown | Community and wiki around fantasy and sci-fi. | Feb 2002 | 185,000[72] | Open, approval needed | 43,277[73] |
| Ello | General | March 2014[74][75] | Invite only while in beta | 106,782[76] | |
| Elixio | Business executives jet set and global elite. | July 2007 | 80,000[77] | Invite-only | 545,268[78] |
| English, baby! | Students and teachers of English as a second language | 2000 | 1,600,000[79] | Open | 29,585[80] |
| Epernicus | For research scientists | Open | 798,086[81] | ||
| Eons.com | For baby boomers and mature internet users age 40 and beyond. | Jul 2006 | Open to people age 40 years and older | 73,767[82] | |
| eToro | Social investing, finance | May 2007 | 2,500,000[citation needed] | Open | 1,591[83] |
| Experience Project | Life experiences | 2007 | Open | 2,658[84] | |
| Exploroo | Travel social networking. | 12 May 2009 | Open | 163,545[85] | |
| General: photos, videos, blogs, apps. | February 2004 | 1,280,000,000[86] | Open to people 13 and older | 2[87] | |
| Faceparty | General. Popular UK. | 2000 | 200,000[88] | Invitation only to people 18 and older | 163,639[89] |
| Fetlife | People who are into BDSM | January 2008 | 2,701,715[90] | Open to people "of legal age to see adult content" | 4,131[91] |
| FilmAffinity | Movies and TV series | 2002 | 250,000[92] | Open | 3,151[93] |
| Filmow | Movies and TV series | 2009 | Open | 44,630[94] | |
| FledgeWing | Entrepreneurial community targeted towards worldwide university students | Feb 2009 | Open to university students | 696,513[95] | |
| Flixster | Movies | 2007 | 63,000,000[96] | Open to people 13 and older | 4,012[97] |
| Flickr | Photo sharing, commenting, photography related networking, worldwide | February 2004 | 32,000,000[98] | Open to people 13 and older (Yahoo! Login) | 48[99] |
| Focus.com | Business-to-business, worldwide | 2005 | 850,000[100] | Open to people 13 and older | 12,114[101] |
| Fotki | Photo sharing, video hosting, photo contests, journals, forums, flexible privacy protection, friend's feed, audio comments and unlimited custom design integration. | October 1998 | 1,632,565 | Open | 8,011[102] |
| Fotolog | Photoblogging. Popular in South America and Spain | 2002 | 20,000,000[103] | Open | 3,168[104] |
| Foursquare | Location based mobile social network | 2009 | 20,000,000[105] | Open | 817[106] |
| Friendica | Distributed, federated, privacy aware, open source, general | July 2010 | Open | 354,946[107][n 2] | |
| Friends Reunited | UK based. School, college, work, sport and streets | July 2000 | 19,000,000[108] | Open to people 13 and older | 29,239[109] |
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world | 2002 | 90,000,000[110] | Open to people 16 and older. | 12,167[111] |
| Fuelmyblog | Blogging community | July 2007 | 50,000[112] | Open | 85,547[113] |
| Gaia Online | Anime and games. Popular in USA, Canada and Europe. Moderately popular around Asia. | 23,523,663[114] | Open to people 13 and older | 6,277[115] | |
| GamerDNA | Computer and video games | 21 September 2006 | 310,000[116] | Open | 59,730[117] |
| Gapyear.com | Travel social network | July 1998 | Open | 74,763[118] | |
| Gather.com | Article, picture, and video sharing, as well as group discussions | 25 Feb 2005 | 465,000[119] | Open | 3,062[120] |
| Gays.com | Social network for LGBT community, guide for LGBT bars, restaurants, clubs, shopping | 16 May 2008 | 100,000[121] | Open, global | 224,302[122] |
| Geni.com | Families, genealogy | 16 January 2007 | 15,000,000[123] | Open | 5,958[124] |
| Gentlemint | Community for sharing and discussing all things manly | 25 November 2011 | Open | 100,196[125] | |
| GetGlue | Social network for entertainment. | 28 October 2008 | 2,000,000[126] | Open | 3,735[127] |
| GirlsAskGuys | Community where people help each other by sharing their experiences & opinions. | June 2007 | 450,000[128] | Open | 4,798[129] |
| Gogoyoko | Fair play in music - social networking site for musicians and music lovers. | 1 Oct 2009 | Invite only while in beta | 145,552[130] | |
| Goodreads | Library cataloging, book lovers. | December 2006 | 13,000,000[131] | Open | 327[132] |
| Goodwizz | Social network with matchmaking and personality games to find new contacts. Global, based in France. | October 2010 | 110,000[133][134] | Open | 597,008[135] |
| Google+ | General | 28 June 2011 | 1,600,000,000[136] | Open to people 13 and older[137] | NA[n 3] |
| GovLoop | For people in and around government. | May 2008 | 138,576[138] | ||
| Grono.net | Poland | 2,000,000[citation needed] | Open | 395,036[139] | |
| Habbo | General for teens. Over 31 communities worldwide. Chat room and user profiles. | August 2000 | 268,000,000[140][141][142] | Open to people 13 and older | 15,255[143] |
| hi5 | General. Popular in Nepal, Mongolia, Thailand, Romania, Jamaica,Central Africa, Portugal and Latin America. Not very popular in theUSA. | 2003 | 80,000,000[144] | Open to people 13 and older. | 902[145] |
| Hospitality Club | Hospitality | 328,629[146] | Open | 99,562[147] | |
| Hotlist | Geo-social aggregator rooted in the concept of knowing where users' friends are, were, and will be. | 80,000[148] | Open | 155,811[149] | |
| HR.com | Social networking site for human resources professionals. | 1999 | 194,000[150] | Open | 79,591[151] |
| Hub Culture | Global influencers focused on worth creation. | November 2002 | 20,000[152] | Invite-only | 152,756[153] |
| Ibibo | Talent based social networking site that allows to promote one's self and also discover new talent. Most popular in India. | 3,500,000[154] | Open | 1,143[155] | |
| Identi.ca | Twitter-like service popular with hackers and software freedom advocates. | 395,695[citation needed] | Open | 7,290[156] | |
| Indaba Music | Online collaboration for musicians, remix contests, and networking. | 350,000[157] | Open, global | 45,039[158] | |
| Influenster | Online product sampling and review platform. | 2010 | 850,000[159] | Open, global | 8,612[160] |
| A photo and video sharing site. | October 2010 | 300,000,000[161] | Open to anyone 13 or older | 41 | |
| IRC-Galleria | Finland | 505,000[162] | Open to Finnish speaking people 12 and older | 36,982[163] | |
| italki.com | Language learning social network. 100+ languages. | 500,000[164] | Open, global | 18,956[165] | |
| Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000[166] | 770,100[167] | ||
| iWiW | Hungary | 14 April 2002 | 4,000,000[168] | Invite-only | 3,831[169] |
| Jaiku | General. Microblogging. Owned by Google | February 2006 | Open to people 13 and older | 62,910[170] | |
| Jiepang | Location-based mobile social network. In Chinese language | 2010 | 3,000,000[171] | Open | 14,790[172] |
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | Open to the general public | 284[173] | ||
| Kiwibox | General. | 1999 | 2,400,000[174] | Open to people 13 and older | 104,563[175] |
| Lafango | Talent-focused media sharing site | Open, global | 161,778[176] | ||
| LaiBhaari | Marathi social networking | 2010 | 250,000 | Open | 952,782[177] |
| Last.fm | Music | 2002 | 30,000,000[178] | Open | 772[179] |
| LibraryThing | Book lovers | 29 August 2005 | 1,300,000[180] | Open to people 13 and older | 10,800[181] |
| Lifeknot | Shared interests, hobbies | Open to people 18 and older | 1,071,686[182] | ||
| Business and professional networking | May 2003 | 200,000,000[183] | Open to people 18 and older | 12[184] | |
| LinkExpats | Social networking website for expatriates. 100+ countries. | Open, global | 800,451[185] | ||
| Listography | Lists. Autobiography | Open | 92,525[186] | ||
| LiveJournal | Blogging. Popular in Russia and among the Russian-speaking diaspora abroad. | 15 April 1999 | 17,564,977[187] | Open (OpenID) | 115[188] |
| Livemocha | Online language learning | 5,000,000[189] | Open | 4,100[190] | |
| Makeoutclub | General | 9 August 1999 | Open | 756,300[191] | |
| MEETin | General | Open | 318,979[192] | ||
| Meetup (website) | General. Used to plan offline meetings for people interested in various activities | Open to people 18 and older | 481[193] | ||
| Meettheboss | Business and finance community, worldwide. | Open | 315,513[194] | ||
| MillatFacebook | General, created in response to Facebook [195] | May 2010 | 461,200[196] | Open | 236,663[197] |
| mixi | Japan | 25 October 2000 | 24,323,160[198] | Open | 232[199] |
| MocoSpace | Mobile community, worldwide | 2005 | 3,000,000[200] | Open to people 14 and older | 9,882[201] |
| MOG | Music | Open to people 14 and older | 13,955[202] | ||
| MouthShut.com | Social network, social media, consumer reviews | Open | 3,340[203] | ||
| Mubi | Auteur cinema | 200,000 | Open | 18,225[204] | |
| MyHeritage | Family-oriented social network service | 30,000,000 [205] | Open | 3,756[206] | |
| MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000[207] | Open | 1,765[208] | |
| My Opera | Blogging, mobile blogging, photo sharing, connecting with friends,Opera Link and Opera Unite. Global | 7,300,000[209] | Closed | NA[n 3] | |
| Myspace | General | August 2003 | 30,000,000+[210][211] | Open to ages 13 and older. | 161[212] |
| Nasza-klasa.pl | School, college and friends. Popular in Poland | 11,000,000[213] | Open | 75,145[214] | |
| Netlog | General. Popular in Europe, Turkey, the Arab world and Canada's Québec province. Formerly known as Facebox and Redbox.[215] | 95,000,000[216] | Open to people 13 and older | 545[217] | |
| Nexopia | Canada | 1,400,000[218] | Open to people 13 and older[219] | 25,241[220] | |
| NGO Post | Non-profit news sharing and networking, mainly in India | 15,000[221] | Open | 42,076[222] | |
| Ning | Users create their own social websites and social networks | 2005 (Networks 2007) | Open to people 13 and older | 378[223] | |
| Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | 45,000,000[224] | Open | 65[225] | |
| Open Diary | First online blogging community, founded in 1998 | 1998 | 5,000,000[226] | Open to people 13 and older | 28,134[227] |
| Orkut | General. Owned by Google Inc. Popular in India and Brazil.[228] | 22 January 2004 | 100,000,000[229] | Closed | 319[230] |
| OUTeverywhere | Gay/LGBTQ community | Open | 445,440[231] | ||
| PatientsLikeMe | Online community for patients with life-changing illnesses to find other patients like them, share their data with others, and learn more about their condition to improve their outcome. | 2006 | 109,587[232] | Open to people 13 years and up | 69,514[233] |
| Partyflock | Dutch virtual community for people interested in house music and other electronic dance music. | 10 November 2001 | 321,125 | Open to people 18 years and up | 16,828[234] |
| Pingsta | Collaborative platform for the world's internetwork experts | Invite-only, only Internet experts | 2,533,640[235] | ||
| Online pinboard for organizing and sharing things you love | 2011 | Open | 38[236] | ||
| Plaxo | Aggregator | 50,000,000[237] | Open | 5,310[238] | |
| Playfire | Computer and video games | Open to people 13 and older | 38,259[239] | ||
| Playlist.com | General, music | Open to people over 13 | 8,026[240] | ||
| Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan | Open | 1,991[241] | ||
| Poolwo | Social networking site from India | 7 January 2014 | 12,350[242] | Open | 764,227[243] |
| Qapacity | A business-oriented social networking site and a business directory | Closed | 20,640[244] | ||
| Quechup | General, friendship, dating | 2007 | Open to those over 16 | 82,914[245] | |
| Qzone | General. In Simplified Chinese; caters for mainland China users | 480,000,000[246][247] | Open to the general public | NA[n 3] | |
| Raptr | Video games | Open | 25,664[248] | ||
| Ravelry | Knitting and crochet | 3,000,000[249] | Open | 2,334[250] | |
| Renren | Significant site in China. Was known as 校内 (Xiaonei) until August 2009. | 160,000,000[251] | Open | 95[252] | |
| ReverbNation.com | Social network for musician and bands | 500,000[253] | Open to people 16 and older | 1,806[254] | |
| Ryze | Business | 500,000[255] | Closed | 71,324[256] | |
| ScienceStage | Science-oriented multimedia platform and network for scientists | Open | 61,668[257] | ||
| Sgrouples | General, with focus on privacy rights | 16 May 2012 | Open | 258,091[258] | |
| ShareTheMusic | Music community. Sharing and listening to music for free and legally | Open | 612,429[259] | ||
| Shelfari | Books | 11 October 2006 | Open | 18,152[260] | |
| Sina Weibo | Social microblogging site in mainland China. | 14 August 2009 | 300,000,000[261] | Open | 28[262] |
| Skoob | Collaborative social network for Brazilian readers | 2009 | 420,000[263] | Open | 28,449[264] |
| Skyrock | Social network in French-speaking world | 22,000,000[265] | Open | 710[266] | |
| Smartican | Open social networking portal | 31 January 2013 | 260,000[267] | Open | 26,458[268] |
| SocialVibe | Social network for charity | 435,000[citation needed] | Open | 101,364[269] | |
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 50,000,000[270][271] | Open to people 13 and older | 2,676[272] | |
| SoundCloud | Repository of original music pieces and networking. | 10,000,000[273] | Open | 299[274] | |
| Spaces | Russian social network targeted to mobile phone users | Open | 9,953[275] | ||
| Spot.IM | A service for webmasters to add social networking functionality to their websites | 2012 | 250,000[276] | Open | 68,016[277] |
| Spring.me | Social network for meeting people | September 2013 | Open to people 13 and older | 4,967[278] | |
| Stage 32 | US-based social network and educational site for creative professionals in film, television and theater | February 2012 | 175,000[citation needed] | 35,382[279] | |
| Stickam | Live video streaming and chat. | 9,000,000[280] | Closed | 9,201[281] | |
| Streetlife | UK based. Links members according to where they live | 21 March 2011 | 1,000,000 [282] | Open | 18,757 [283] |
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | 17,000,000[284] | Open | 7,080[285] | |
| Students Circle Network | A social network connecting students, teachers and institutions to course resources, study groups and learning spaces. | December 2010 | Open | 345,110[286] | |
| StumbleUpon | Stumble through websites that match users' selected interests | 20,000,000[287] | Open | 146[288] | |
| Tagged | General. | October 2004 | 100,000,000[289] | Open | 288[290] |
| Talkbiznow | Business networking | Open | 136,346[291] | ||
| Taltopia | Online artistic community | Open | 281,501[292] | ||
| Taringa! | General (primarily Argentina) | 11,000,000[293] | Open to people 13 and older | 214[294] | |
| TeachStreet | Education / learning / teaching - more than 400 subjects | Open | 422,704[295] | ||
| TermWiki | Learning / languages / translation - 1.2 million terms in more than 1300 subjects | May 2010 | Open | 22,997[296] | |
| The Sphere | A private online social luxury network with exclusive personalized services | December 2008 | 1,300[297] | Invite-only | 1,115,305[298] |
| TravBuddy.com | Travel | 2005 | 1,588,000[299] | Open to people 18 and older | 21,523[300] |
| Travellerspoint | Travel | 2002 | 310,000[301] | Open | 15,275[302] |
| Tsu | General | 2008 | Open | 5,230[303] | |
| tribe.net | General | Open | 8,081[304] | ||
| Trombi.com | French subsidiary of Classmates.com | 4,400,000[305] | 16,227[306] | ||
| Tuenti | Spanish-based university and high school social network. | 12,000,000[307] | Open | 16,484[308] | |
| Tumblr | Microblogging platform and social networking website. | February 2007 | 226,950,000[309] | Open | 41[310] |
| General. Micro-blogging, RSS, updates | 15 July 2006 | 645,750,000[311] | Open to all ages [312] | 8[313] | |
| Tylted | Mobile social game network[314] | 2007 | 3,000,000[315] | Open to people 14 and older | 737,508[316] |
| Uplike | General | 2011 | 1,050,039[317] | Open | 288[318] |
| VK | General, including music upload, listening and search. Popular in Russia and former Soviet republics. | September 2006 | 249,409,900[319] | Open | 38[320] |
| Vampirefreaks.com | Gothic and industrial subculture | 1999 | 1,931,049[321] | Open to users 13 and over | 21,052[322] |
| Viadeo | Global social networking and campus networking available in English, French, German, Spanish, Italian and Portuguese | 35,000,000[323] | Open | 435[324] | |
| Virb | Social network that focuses heavily on artists, including musicians and photographers | 2007 | Open | 33,371[325] | |
| Vox | Blogging | Open | 56,558[326] | ||
| Wattpad | For readers and authors to interact and e-book sharing | Open | 7,036[327] | ||
| WAYN | Travel and lifestyle | May 2003 | 10,000,000[328] | Open to people 18 and older | 1,367[329] |
| WeeWorld | Teenagers - 9 to 17 | 30,000,000[330] | Open to ages 10 and older. | 18,317[331] | |
| We Heart It | Image-based social network focused on inspiration, expression and creativity | 2008 | 20,000,000[332] | Open | 899[333] |
| Wellwer | Community without borders, where sharing is everything. | September 2011 | Open to people 13 years and older | 370,755[334] | |
| Wepolls.com | Social polling network | Open | 1,204,376[335] | ||
| Wer-kennt-wen | General | General | 2,147[336] | ||
| weRead | Books | June 2007 | 4,000,000[citation needed] | Open | 305,720[337] |
| Wiser.org | Online community space for the social justice and environmental movement[338] | April 2007 | 71,600[339] | Open to people 16 and older | 239,901[340] |
| Wooxie | Blogging and micro-blogging | Open | 111,538[341] | ||
| WriteAPrisoner.com | Site networking inmates, friends, family | September 2000 | 66,000[342] | Open to people 18 years and older | 228,915[343] |
| Xanga | Blogs and "metro" areas | 1998 | 27,000,000[344] | Open | 3,943[345] |
| Business (primarily Europe (Germany, Austria, Switzerland)) | 11,100,000[346] | Open | 270[347] | ||
| Xt3 | Catholic social networking, created for World Youth Day 2008 | Open | 712,292[348] | ||
| Yammer | Social networking for office colleagues | 2008 | Must have company email | 3,622[349] | |
| Yelp, Inc. | Local business review and talk | Open | 186[350] | ||
| Yookos | General: photos, videos, blogs, games. | Open | 53,498[351] | ||
| Zoo.gr | Greek web meeting point | 2004 | 890,000[352] | Open | 34,577[353] |
| Zooppa | Online community for creative talent (host of brand sponsored advertising contests) | 60,000[354] | Open to people 14 and older[355] | 36,373[356] |
Thursday, February 4, 2016
List of social networking websites
About Unknown -
Author Description here.. Nulla sagittis convallis. Curabitur consequat. Quisque metus enim, venenatis fermentum, mollis in, porta et, nibh. Duis vulputate elit in elit. Mauris dictum libero id justo.